How much is OpenView HD? – How much does OpenView HD cost?
Channel and price comparison
The table below provides a basic comparison of Openview and DStv’s EasyView products. Channel information was sourced directly from the broadcasters’ websites.
Component | Openview HD | DStv EasyView |
---|---|---|
Monthly Price | Free | R29 |
Installation cost | R1,499 (HD decoder) | R599 (HD decoder) |
Entertainment, Culture, and Lifestyle | SABC 1 | SABC 1 |
SABC 2 | SABC 2 | |
SABC 3 | SABC 3 | |
e.TV (HD) | e.TV | |
e.TV Extra (HD) | e.TV Extra | |
eMovies (HD) | TNT Africa | |
Glow TV | Real Time | |
eReality | Soweto TV | |
Rewind | Bay TV | |
Star Life (HD) | 1 KZN | |
Tshwane TV | ||
Lesotho TV | ||
Cape Town TV | ||
GauTV | ||
Children and Education | DBE TV | JimJam |
EToonz | EToonz | |
Mindset | Mindset | |
Religion | – | FAITH |
Day Star | ||
TBN Africa | ||
iTV Networks | ||
Emmanuel TV | ||
Sport | Fight Sports | SuperSport Blitz |
News, Commerce and Specialised | eNews & Sport (HD) | SABC News |
France24 | Newzroom Afrika | |
SupaTV | Al Jazeera | |
Parliamentary service | ||
CGTN News | ||
CNBC Africa | ||
Business Day TV | ||
CCTV 4 | ||
People’s Weather | ||
Audio channels | 9 radio stations | 95 audio channels |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT