Surcharge code: PSS
Origin | Destination | Container size type | Currency | Levels |
---|---|---|---|---|
Far East Asia | South Africa | All_20/All_40/45HDRY | USD | 1000/2000/2000 |
Far East Asia | Bostwana | All_20/All_40/45HDRY | USD | 1000/2000/2000 |
Far East Asia | Lesotho | All_20/All_40/45HDRY | USD | 1000/2000/2000 |
Far East Asia | Swaziland | All_20/All_40/45HDRY | USD | 1000/2000/2000 |
Far East Asia | Mauritius | All_20/All_40/45HDRY | USD | 1000/2000/2000 |
For your reference, we’ve additionally enclosed the degree and rate structure for a few sample corridors: Shanghai, CN to Durban, KZ, ZA valid from nowadays till more notice. These is also subject to future amendment, but we are going to confirm to give notice you consequently.
Shanghai, CN to Durban, KZ, ZA
Dry Container
Surcharge | 20 DRY | 40 DRY | 40 HC | 45 HC |
---|---|---|---|---|
OF | 5500 USD | 10600 USD | 10600 USD | N/A |
OHC- Dangerous cargo/Non-Dangerous cargo | 563 CNY | 856 CNY | 856 CNY | N/A |
DHC – Non-Dangerous cargo | 2049 ZAR | 3026 ZAR | 3026 ZAR | N/A |
DHC – Dangerous cargo | 2860 ZAR | 4252 ZAR | 4252 ZAR | N/A |
BAF | Inclusive | Inclusive | Inclusive | N/A |
EFF | 114 USD | 228 USD | 228 USD | N/A |
ERS | 0 USD | 0 USD | 0 USD | 0 USD |
LSS | 0 USD | 0 USD | 0 USD | 0 USD |
PSS | 1000 USD | 2000 USD | 2000 USD | 2000 USD |
Reefer Containers & Special Containers
Surcharge | 20 REEF | 40 HREEF | 20 Special | 40 Special |
---|---|---|---|---|
OF | 5280 USD | 8800 USD | 5500 USD | 10200 USD |
OHC – Dangerous cargo/Non-Dangerous cargo | 723 CNY | 1061 CNY | 723 CNY | 1061 CNY |
DHC – Non-Dangerous cargo | 2920 ZAR | 4336 ZAR | 2049 ZAR | 3026 ZAR |
DHC – Dangerous cargo | 2860 ZAR | 4252 ZAR | 2860 ZAR | 4252 ZAR |
BAF | Inclusive | Inclusive | Inclusive | Inclusive |
EFF | 171 USD | 342 USD | 114 USD | 228 USD |
ERS | 0 USD | 0 USD | 0 USD | 0 USD |
LSS | 0 USD | 0 USD | 0 USD | 0 USD |
PSS | 1000 USD | 2000 USD | 1000 USD | 2000 USD |
- The higher than rates also are subject to alternative applicable surcharges, together with native charges and contingency charges.
- The higher than surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), BAF (Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates ar unaffected by, and don’t have an effect on, any tariff notified, published, or filed in accordance with native restrictive necessities.
- For trades subject to the America Shipping Act or the China Maritime rules, quotations or surcharges that modify from the Maersk tariff shall not be binding on Maersk unless enclosed in an exceedingly contract or contract change that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We appreciate your business and appearance forward to continued operating with you within the future.