Zimbabwe Grade 7 Pass Rate 2022
How do you check Grade 7 results 2022?
Using Mobile Mobile Phone:
- Open the message pad on your Mobile Phone.
- Type the Full Examination Number (Leave Space)
- Type Examination Year (Leave Space)
- Type Examination Grade and then.
- Send to 8383.
Table 10: 2015 Subject Pass rate and Gender
Subject | Females | Males | ||||||
2015 | 2016 | 2015 | 2016 | |||||
Candidates | Pass Rate | Candidates | Pass Rate | Candidates | Pass Rate | Candidates | Pass Rate | |
English | 166 498 | 51,4% | 167 110 | 60,9% | 162 523 | 43,7% | 161 769 | 51,8% |
Mathematics | 166 449 | 60,1% | 167 213 | 59,3% | 162 433 | 54,7% | 161 939 | 53,6% |
General Paper | 166 518 | 51,7% | 167 190 | 49,9% | 162 527 | 48,2% | 161 955 | 45,9% |
Shona | 134 627 | 90,3% | 136 010 | 89,8% | 132 305 | 83,5% | 133 328 | 82,8% |
Ndebele | 26 873 | 87,6% | 25 742 | 88,4% | 25 442 | 73,4% | 23 737 | 74,9% |
Tonga | 2 358 | 81,6% | 2 488 | 78,3% | 2 299 | 76,0% | 2 262 | 70,2% |
Nambya | 411 | 84,9% | 387 | 87,3% | 404 | 66,1% | 437 | 63,4% |
Tshivenda | 1 121 | 79,2% | 1 224 | 82,2% | 1 078 | 63,4% | 1 118 | 61,3% |
Xichangana | 795 | 83,8% | 911 | 84,3% | 576 | 79,5% | 593 | 75,9% |
Kalanga | 222 | 80,2% | 313 | 84,0% | 208 | 63,0% | 289 | 66,1% |
Are G12 results out?
ECZ Grade 12 Results 2020/2021 Zambia : ECZ Grade 12 Results 2020/2021 Zambia G9 Results 2020/2021-2018 Examinations Council of Zambia Grade 12 Results 2020/2021 will be announced on January 2018. … Grade 12 also known as Senior Secondary (G12).
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT